To view the full details for each branch's BSB Number, please click on the BSB Number on the rightmost column.
BRANCH NAME | CITY | STATE | BSB NUMBER |
---|---|---|---|
360 Direct - NSW | Sydney | NSW | 332-212 |
360 Direct NSW | Concord West | NSW | 332-205 |
CB Bankstown | Concord West | NSW | 332-118 |
CB Canberra | Concord West | NSW | 332-192 |
CB Central Coast | Concord West | NSW | 332-185 |
CB Chifley Square | Concord West | NSW | 332-102 |
CB Newcastle | Concord West | NSW | 332-183 |
CB North Sydney | Concord West | NSW | 332-182 |
CB Parramatta | Concord West | NSW | 332-184 |
CB Sydney Quay | Concord West | NSW | 332-127 |
Corporate and Acquisition Fin | Sydney | NSW | 332-862 |
Finance Admin. | Sydney | NSW | 332-800 |
I&BB Operations Support Group | Sydney | NSW | 332-392 |
International Banking Div | Sydney | NSW | 332-527 |
Private Banking Platinum NSW A | Sydney | NSW | 332-113 |
Private Banking Platinum NSW B | Sydney | NSW | 332-114 |
Private Banking Platinum NSW C | Sydney | NSW | 332-115 |
Regional BB Dubbo | Dubbo | NSW | 332-101 |
Regional BB Griffith | Griffith | NSW | 332-100 |
Regional BB North Coast | Taree | NSW | 332-099 |
Regional BB South Coast | Nowra | NSW | 332-097 |
Regional BB Wagga Wagga | Wagga Wagga | NSW | 332-095 |
SME NSW South | Kogarah | NSW | 332-103 |
St George Bank Ltd Margin Lending | Sydney | NSW | 332-096 |
STG - Finance | Sydney | NSW | 332-291 |
Sydney | Sydney | NSW | 332-201 |
Sydney | Sydney | NSW | 332-202 |
Sydney | Sydney | NSW | 332-203 |
Sydney | Sydney | NSW | 332-401 |
Sydney | Sydney | NSW | 332-403 |
Sydney | Sydney | NSW | 332-407 |
Sydney | Sydney | NSW | 332-408 |
Sydney | Sydney | NSW | 332-409 |
Sydney | Sydney | NSW | 332-501 |
Sydney | Sydney | NSW | 332-502 |
Sydney | Sydney | NSW | 332-503 |
Sydney | Sydney | NSW | 332-507 |
Sydney | Sydney | NSW | 332-508 |
Sydney | Sydney | NSW | 332-509 |
Sydney | Sydney | NSW | 332-601 |
Sydney | Sydney | NSW | 332-603 |
Sydney | Sydney | NSW | 332-607 |
Sydney | Sydney | NSW | 332-608 |
Sydney | Sydney | NSW | 332-609 |
Sydney | Sydney | NSW | 332-901 |
Sydney | Sydney | NSW | 332-903 |
Sydney | Sydney | NSW | 332-907 |
Sydney | Sydney | NSW | 332-908 |
Sydney | Sydney | NSW | 332-909 |
Sydney Quay Equity Finance | Sydney | NSW | 332-098 |
What is St.George Bank (a division of Westpac Banking Corp) BSB number?
St.George Bank (a division of Westpac Banking Corp) BSB number is a six digit number used to identify bank branches for Australian banks.
BSB numbers will be different based on the branch of the account holder. It is based on the bank account origin by state and city.
In order to find the check BSB number of the branch you are looking for, click on the BSB Number link next to the branch name. Additionally, the list of bank BSB numbers is visible on this page for easier access.